poo_bg1

Gelatin Empty Capsule Shell

Gelatin Empty Capsule Shell

ʻO ka capsule he pūʻolo ʻai i hana ʻia mai ka gelatin a i ʻole nā ​​​​mea kūpono ʻē aʻe a hoʻopiha ʻia me kahi (mau) lāʻau lapaʻau e hana i kahi ʻāpana, no ka hoʻohana waha.

Paʻa Paʻa: a i ʻole ʻelua ʻāpana capsule i haku ʻia i ʻelua mau ʻāpana i ke ʻano o nā cylinders i pani ʻia ma kekahi kihi. ʻO ka ʻāpana pōkole, i kapa ʻia ʻo "cap", pili i ka ʻaoʻao ākea o ka ʻāpana lōʻihi, i kapa ʻia ʻo "kino".


Huahana Huahana

Huahana Huahana

Pono

1. Hana mai ka gelatin ma'ema'e lā'au

2. Kiʻekiʻe ka nui o ka hele ʻana o ka huahana ma 99.9%

3. Hoʻopau i ka ʻōnaehana hoʻomalu maikaʻi mai nā mea maka, kānana huahana i hoʻopau ʻia, nānā kamepiula, nānā hana a me ka hoʻāʻo ʻana o loko.

4. ʻO ka hiki ke kūpono ma kahi o 10 biliona / makahiki

5. Hoʻopilikino kala & paʻi i loaʻa

Kapole hakahaka

Nā kikoʻī

kikoʻī 00# 0# 1# 2# 3# 4#
Ka lōʻihi (mm) 11.8±0.3 10.8±0.3 9.8±0.3 9.0±0.3 8.1±0.3 7.2±0.3
Ka lōʻihi o ke kino (mm) 20.8±0.3 18.4±0.3 16.5±0.3 15.4±0.3 13.5±0.3 12.2±0.3
Ka lōʻihi wili maikaʻi (mm) 23.5±0.5 21.2±0.5 19.0±0.5 17.6±0.5 15.5±0.5 14.1±0.5
Poʻo Anawaena (mm) 8.25±0.05 7.40±0.05 6.65±0.05 6.15±0.05 5.60±0.05 5.10±0.05
Anawaena kino (mm) 7.90±0.05 7.10±0.05 6.40±0.05 5.90±0.05 5.40±0.05 4.90±0.05
Ka nui o loko (ml) 0.95 0.69 0.5 0.37 0.3 0.21
Kaumaha maʻamau 125±12 97±9 78±7 62±5 49±5 39±4
Pākuʻi hoʻokuʻu aku (pcs) 80,000 100,000 140,000 170,000 240,000 280,000

Palapala Kahe

Palapala

FDA

GMP

HALAL

ISO9001

KOSARA

Pūʻolo

ʻeke polyethylene haʻahaʻa haʻahaʻa lāʻau lapaʻau no ka hoʻopili ʻana i loko, 5-ply Kraft pepa pahu hana ʻelua ʻāwili no ka hoʻopili ʻana i waho.

Hiki ke hoʻouka

NUI Pcs/CTN NW(kg) GW(kg) Hiki ke hoʻouka
0# 100000 pcs 10 12.5 147 mau pahu pahu / 20GP356 mau pahu pahu / 40GP
1# 140000 pcs 11 13.5
2# 170000 pcs 11 13.5
3# 240000 pcs 12.8 15
4# 300000 pcs 13.5 16.5
Hoʻopili a me CBM: 72cm x 36cm x 57cm

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou